Verified Laboratory Nutritional Matrix (2026)
Mod Pizza Nutrition Facts & Calories
Official 2026 laboratory nutrition & macros across 74 US menu rows. Open any row's View Label for an FDA-style facts panel, or use the Nutrition Calculator.
Showing 74 of 74 nutrition rows (one row per published US size).
Laboratory macros from verified 2026 MOD Super Fast Pizza disclosuresSignature Pizzas(33)Scroll horizontally to view all macros →
| Photo | Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | FDA Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$8.99 | Mini (6") | 430 | 14 | 7 | 0 | 60 | 1360 | 57 | 2 | 13 | 24 | ||
$11.29 | MOD (11") | 970 | 29 | 13 | 1 | 115 | 2840 | 125 | 5 | 26 | 49 | ||
$13.99 | Mega Thick (11") | 1480 | 35 | 16 | 1 | 115 | 4150 | 213 | 8 | 26 | 65 | ||
$8.99 | Mini (6") | 410 | 14 | 7 | 0 | 60 | 1560 | 42 | 2 | 1 | 25 | ||
$11.29 | MOD (11") | 860 | 28 | 14 | 1 | 110 | 3230 | 95 | 5 | 3 | 50 | ||
$13.99 | Mega Thick (11") | 1350 | 34 | 15 | 1 | 110 | 4150 | 183 | 8 | 3 | 66 | ||
Veg$8.99 | Mini (6") | 390 | 14 | 7 | 0.5 | 40 | 1020 | 45 | 3 | 4 | 20 | ||
Veg$11.29 | MOD (11") | 830 | 28 | 13 | 1 | 70 | 2160 | 102 | 6 | 6 | 40 | ||
Veg$13.99 | Mega Thick (11") | 1320 | 34 | 14 | 1 | 70 | 3470 | 190 | 9 | 7 | 56 | ||
$8.99 | Mini (6") | 370 | 13 | 6 | 0 | 42 | 1140 | 42 | 2 | 2 | 20 | ||
$11.29 | MOD (11") | 790 | 25 | 8 | 0.5 | 90 | 2390 | 96 | 5 | 3 | 41 | ||
$13.99 | Mega Thick (11") | 1280 | 31 | 10 | 0.5 | 90 | 3700 | 184 | 8 | 3 | 57 | ||
Veg$8.99 | Mini (6") | 380 | 13 | 5 | 0 | 35 | 1130 | 104 | 3 | 2 | 19 | ||
Veg$11.29 | MOD (11") | 820 | 26 | 11 | 1 | 65 | 2360 | 174 | 6 | 4 | 39 | ||
Veg$13.99 | Mega Thick (11") | 1310 | 32 | 14 | 1 | 65 | 3680 | 194 | 10 | 4 | 55 | ||
$8.99 | Mini (6") | 320 | 10 | 3.5 | 0 | 15 | 830 | 44 | 2 | 3 | 13 | ||
$11.29 | MOD (11") | 700 | 20 | 7 | 0 | 35 | 1800 | 98 | 5 | 5 | 27 | ||
$13.99 | Mega Thick (11") | 1190 | 26 | 8 | 0 | 35 | 3110 | 186 | 8 | 5 | 43 | ||
Veg$8.99 | Mini (6") | 420 | 19 | 6 | 0.5 | 40 | 1060 | 41 | 2 | 1 | 20 | ||
Veg$11.29 | MOD (11") | 890 | 37 | 13 | 1 | 75 | 2230 | 94 | 4 | 2 | 40 | ||
Veg$13.99 | Mega Thick (11") | 1380 | 43 | 16 | 1 | 75 | 3540 | 182 | 7 | 2 | 56 | ||
$8.99 | Mini (6") | 470 | 22 | 9 | 0 | 60 | 1320 | 42 | 1 | 1 | 24 | ||
$11.29 | MOD (11") | 980 | 43 | 17 | 1 | 110 | 2710 | 95 | 4 | 3 | 49 | ||
$13.99 | Mega Thick (11") | 1470 | 47 | 18 | 1 | 110 | 4020 | 183 | 7 | 3 | 65 | ||
$8.99 | Mini (6") | 510 | 24 | 11 | 0.5 | 205 | 1130 | 42 | 1 | 2 | 28 | ||
$11.29 | MOD (11") | 1050 | 47 | 24 | 1 | 330 | 2380 | 96 | 4 | 4 | 56 | ||
$13.99 | Mega Thick (11") | 1410 | 41 | 16 | 0 | 280 | 3690 | 191 | 7 | 2 | 58 | ||
$8.99 | Mini (6") | 510 | 26 | 13 | 0 | 165 | 1270 | 43 | 2 | 4 | 25 | ||
$11.29 | MOD (11") | 1100 | 53 | 25 | 0 | 330 | 2740 | 98 | 4 | 5 | 53 | ||
$13.99 | Mega Thick (11") | 1580 | 59 | 26 | 0 | 330 | 4050 | 186 | 8 | 5 | 69 | ||
Veg$8.99 | Mini (6") | 330 | 11 | 4.5 | 0 | 30 | 880 | 41 | 1 | 1 | 16 | ||
Veg$11.29 | MOD (11") | 710 | 21 | 9 | 0.5 | 55 | 1960 | 94 | 4 | 3 | 32 | ||
Veg$13.99 | Mega Thick (11") | 1200 | 27 | 11 | 0.5 | 55 | 3270 | 182 | 7 | 3 | 48 |
Fresh Salads(18)Scroll horizontally to view all macros →
| Photo | Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | FDA Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$6.99 | Side (Mini) | 355 | 25 | 7 | 0 | 30 | 640 | 16 | 3 | 9 | 10 | ||
$11.29 | Entree (MOD) | 470 | 36 | 11 | 0 | 55 | 1130 | 23 | 5 | 12 | 20 | ||
$14.49 | Family (Mega) | 1100 | 71 | 22 | 0.5 | 110 | 2260 | 46 | 10 | 23 | 39 | ||
Veg$6.99 | Side (Mini) | 290 | 21 | 4 | 0 | 10 | 470 | 18 | 5 | 9 | 6 | ||
Veg$11.29 | Entree (MOD) | 410 | 27 | 6 | 0 | 20 | 790 | 30 | 9 | 13 | 11 | ||
Veg$14.49 | Family (Mega) | 810 | 54 | 12 | 0 | 40 | 1590 | 59 | 17 | 25 | 22 | ||
Veg$11.29 | Mini/Side | 140 | 11 | 1.5 | 0 | 0 | 200 | 11 | 2 | 9 | 1 | ||
Veg$11.29 | Entree (MOD) | 170 | 12 | 1.5 | 0 | 0 | 210 | 14 | 3 | 10 | 2 | ||
Veg$14.49 | Family (Mega) | 310 | 23 | 3.5 | 0 | 0 | 410 | 27 | 6 | 20 | 4 | ||
$11.29 | Mini/Side | 390 | 30 | 11 | 0 | 50 | 900 | 15 | 3 | 2 | 17 | ||
$11.29 | Entree (MOD) | 660 | 52 | 16 | 0.5 | 75 | 1530 | 28 | 5 | 3 | 26 | ||
$14.49 | Family (Mega) | 1350 | 105 | 32 | 1.5 | 150 | 3120 | 60 | 11 | 5 | 52 | ||
$6.99 | Side (Mini) | 320 | 26 | 7 | 0 | 50 | 890 | 8 | 2 | 4 | 13 | ||
$11.29 | Entree (MOD) | 640 | 52 | 14 | 0 | 95 | 1780 | 15 | 4 | 8 | 30 | ||
$14.49 | Family (Mega) | 1270 | 104 | 29 | 0.5 | 195 | 3570 | 30 | 8 | 15 | 2 | ||
$6.99 | Side (Mini) | 280 | 17 | 4 | 0 | 35 | 740 | 22 | 2 | 10 | 13 | ||
$11.29 | Entree (MOD) | 560 | 34 | 8 | 0 | 70 | 1470 | 44 | 4 | 21 | 25 | ||
$14.49 | Family (Mega) | 1090 | 61 | 15 | 0 | 175 | 2740 | 95 | 8 | 48 | 53 |
MOD Wings(10)Scroll horizontally to view all macros →
| Photo | Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | FDA Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$9.49 | 6 Piece | 530 | 45 | 11 | 0 | 165 | 1310 | 6 | 0 | 0 | 26 | ||
$16.99 | 12 Piece | 1060 | 90 | 22 | 0 | 330 | 2630 | 12 | 2 | 0 | 51 | ||
$9.49 | 6 Piece | 330 | 25 | 6 | 0 | 140 | 930 | 7 | 0 | 4 | 20 | ||
$16.99 | 12 Piece | 700 | 54 | 12 | 0 | 280 | 1970 | 390 | 17 | 9 | 41 | ||
$9.49 | 6 Piece | 320 | 16 | 4.5 | 0 | 135 | 870 | 23 | 0 | 17 | 20 | ||
$16.99 | 12 Piece | 650 | 33 | 9 | 0 | 270 | 1740 | 46 | 0 | 33 | 39 | ||
$9.49 | 6 Piece | 240 | 16 | 4.5 | 0 | 135 | 1690 | 3 | 0 | 0 | 20 | ||
$16.99 | 12 Piece | 480 | 33 | 9 | 0 | 270 | 3390 | 390 | 0 | 0 | 39 | ||
$9.49 | 6 Piece | 240 | 16 | 4.5 | 0 | 135 | 640 | 3 | 0 | 0 | 20 | ||
$16.99 | 12 Piece | 480 | 33 | 9 | 0 | 270 | 1290 | 6 | 0 | 0 | 39 |
Sides & Bites(2)Scroll horizontally to view all macros →
| Photo | Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | FDA Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veg$7.99 | 11" Shareable | 1340 | 43 | 15 | 0.5 | 60 | 3230 | 179 | 7 | 0 | 50 | ||
Veg$6.99 | 10 Strips | 350 | 15 | 5 | 0 | 15 | 860 | 40 | 2 | 0 | 12 |
Desserts(4)Scroll horizontally to view all macros →
| Photo | Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | FDA Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veg$3.49 | 1 Serving | 300 | 15 | 9 | 0 | 15 | 150 | 42 | 2 | 32 | 3 | ||
Veg$3.79 | 1 Serving | 350 | 18 | 11 | 0 | 20 | 150 | 43 | 0 | 35 | 3 | ||
Veg$5.49 | 1 Serving | 1610 | 79 | 40 | 0.5 | 80 | 890 | 190 | 7 | 147 | 19 | ||
Veg$4.99 | 1 Serving | 425 | 24 | 13 | 0 | 27 | 186 | 53 | 0 | 32 | 5 |
Beverages(7)Scroll horizontally to view all macros →
| Photo | Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | FDA Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veg$3.29 | 20 oz | 320 | 0 | 0 | 0 | 0 | 0 | 83 | 2 | 77 | 0 | ||
Veg$3.29 | 20 oz | 250 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 61 | 0 | ||
Veg$3.29 | 20 oz | 80 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 18 | 0 | ||
Veg$2.99 | 20 oz | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | ||
Veg$2.99 | 20 oz | 200 | 0 | 0 | 0 | 0 | 60 | 54 | 0 | 54 | 0 | ||
Veg$2.99 | 20 oz | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | ||
Veg$2.99 | 20 oz | 200 | 0 | 0 | 0 | 0 | 45 | 50 | 0 | 44 | 0 |
Toppings, Crusts & Component Ingredients Reference
Individual component laboratory macros for custom pizza and salad builders.
| Crust Type | Serving | Cal | Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) | Benchmark |
|---|---|---|---|---|---|---|---|---|
| Mini (6” thin crust) | 1 crust | 210 | 2.5 | 560 | 38 | 0 | 7 | Base |
| MOD (11” thin crust) | 1 crust | 490 | 6 | 1310 | 88 | 3 | 16 | Base |
| Mega Thick Crust (11") | 1 crust | 980 | 12 | 2620 | 176 | 6 | 32 | +$2.70 |
| gluten-friendly | 1 crust | 710 | 6 | 850 | 156 | 3 | 6 | +$2.99 |
| cauliflower crust | 1 crust | 590 | 14 | 1100 | 87 | 3 | 18 | +$2.99 |
Official Sourcing Standards
Nutritional Calculation Methodology & FDA Alignment
Nutritional values reflect standard product formulations compiled from independent laboratory analyses and published restaurant guides under 21 CFR § 101.11. Because MOD pizzas are hand-crafted and assembled to order in open-flour hearth kitchens, actual serving sizes, ladle volume (standard 2 fl oz sauce), cheese cup portioning, and 800°F stone hearth moisture evaporation create natural variances of ±10–15%.
Caloric Basis2,000 Calorie FDA Daily Value
Crust RangeMini (6") · MOD (11") · Mega (Thick)
Allergen SafetyDairy, Gluten & Plant-Based Options
Price & Nutritional Verification Notice: Prices and calorie counts are gathered from public franchise disclosures and independent customer benchmarks. Exact menu pricing, regional offerings, and ingredient formulations vary by location. This website (Mod Pizza Menu) is an independent informational guide and is not affiliated with or endorsed by MOD Super Fast Pizza, LLC.